<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No More Grapes</title>
	<atom:link href="http://www.nomoregrapes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nomoregrapes.com</link>
	<description>The home of Gregory Marler, and what he&#039;s made.</description>
	<lastBuildDate>Tue, 03 Jan 2012 13:47:06 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My first phone app released.</title>
		<link>http://www.nomoregrapes.com/posts/my-first-phone-app-released/</link>
		<comments>http://www.nomoregrapes.com/posts/my-first-phone-app-released/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:48:09 +0000</pubDate>
		<dc:creator>Gregory Marler</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phonegap]]></category>
		<category><![CDATA[totem timer]]></category>

		<guid isPermaLink="false">http://www.nomoregrapes.com/?p=52</guid>
		<description><![CDATA[A friend, posted that I there should be an app that tells you when are variety of things such as when your noodles are done, or when your girlfriend should be ready to go out, etc. Sure all phones come &#8230; <a href="http://www.nomoregrapes.com/posts/my-first-phone-app-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nomoregrapes.com/wp-content/uploads/2011/12/splash.png"><img src="http://www.nomoregrapes.com/wp-content/uploads/2011/12/splash.png" alt="Totem Timer splash screen" title="Totem Timer" width="200" height="300" class="alignright size-full wp-image-53" /></a>A friend, posted that I there should be an app that tells you when are variety of things such as when your noodles are done, or when your girlfriend should be ready to go out, etc. Sure all phones come with timer apps, but who wants to enter numbers and be all scientific/precise, it&#8217;s much more fun to select what you want and see the numbers tick away. I&#8217;ve recently got into phone app development for a client, but the app isn&#8217;t complete yet due to it&#8217;s large scope and other staff. So this timer app seemed like a good task for me to work out and bring my first app to completion.</p>
<p>It&#8217;s called &#8216;Totem Timer&#8217;, named after the university residence we met in (hey, it needed some name). It&#8217;s currently available from the <a href="http://nomoregrapes.com/totemtimer/">Totem Timer download page</a> for Android, and Blackberry. I&#8217;m hoping I can get some feedback from friends that it is usable on various devices.</p>
<p>It&#8217;s not available in the Android Market as to make a return on the fee I&#8217;d have to sell over 30 copies for 50p or find an advertiser, and I don&#8217;t think this app is worth 50p. It&#8217;s not available in Blackberry App World yet because I need to understand that &#038; the processes a bit more.</p>
<p>It&#8217;s not available at all for iPhone/iPad because I need a Mac and a license before I can be sure it works fine on them. The iTunes App Store is also known to be more fussy and restrictive, creating a closed market. This is what you get for paying so much for brand loyalty/lock-in, so for now I don&#8217;t care that you can&#8217;t use my apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomoregrapes.com/posts/my-first-phone-app-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Totem Timer</title>
		<link>http://www.nomoregrapes.com/smaller-projects/totem-timer/</link>
		<comments>http://www.nomoregrapes.com/smaller-projects/totem-timer/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:04:56 +0000</pubDate>
		<dc:creator>Gregory Marler</dc:creator>
				<category><![CDATA[Smaller Projects]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[totem timer]]></category>

		<guid isPermaLink="false">http://www.nomoregrapes.com/?p=48</guid>
		<description><![CDATA[A fun count-down timer on your phone for a variety of situations. Designed to be for a laugh, so no entering specific times. Provides an alert when the tea is brewed, when your friend is ready to go out, when &#8230; <a href="http://www.nomoregrapes.com/smaller-projects/totem-timer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nomoregrapes.com/wp-content/uploads/2011/12/icon100.png"><img src="http://www.nomoregrapes.com/wp-content/uploads/2011/12/icon100.png" alt="Totem Timer Icon" title="Totem Timer Icon" width="100" height="100" class="alignright size-full wp-image-58" /></a>A fun count-down timer on your phone for a variety of situations. Designed to be for a laugh, so no entering specific times. Provides an alert when the tea is brewed, when your friend is ready to go out, when an egg is boiled, and more. Available for Android and Blackberry devices. <a title="Totem Timer" href="http://nomoregrapes.com/totemtimer/" target="_blank">Visit download page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomoregrapes.com/smaller-projects/totem-timer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToiletMap.org Launched</title>
		<link>http://www.nomoregrapes.com/website-updates/toiletmap-org-launched/</link>
		<comments>http://www.nomoregrapes.com/website-updates/toiletmap-org-launched/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:58:21 +0000</pubDate>
		<dc:creator>Gregory Marler</dc:creator>
				<category><![CDATA[Website Updates]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[public data]]></category>
		<category><![CDATA[toiletmap]]></category>

		<guid isPermaLink="false">http://www.nomoregrapes.com/?p=39</guid>
		<description><![CDATA[At the start of the month I went to the Loo of the Year Awards. Spolier: the overal winner was Ceredigion County Council(map). It was much more lively than I expected, a Star Wars intro style video told us the &#8230; <a href="http://www.nomoregrapes.com/website-updates/toiletmap-org-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the start of the month I went to the <a href="http://www.loo.co.uk/">Loo of the Year Awards</a>. Spolier: the overal winner was Ceredigion County Council(<a href="http://www.toiletmap.org/?lat=52.4163&#038;lon=-4.0757&#038;zoom=13">map</a>). It was much more lively than I expected, a Star Wars intro style video told us the previous winners to date. There were bright lights on the stage and awards were announced to upbeat music (inc. LMFAO&#8217;s Party Rock Anthem). When I tell people where I went, the obvious question get&#8217;s asked: who won? There were a few hundred winners of awards, we have some fantastic &#8216;away from home&#8217; toilets in the UK! 78% of toilets entered got 5 stars from their inspection, and this year none got below 3 stars.</p>
<p><a href="http://www.nomoregrapes.com/wp-content/uploads/2011/12/20111229looawards.jpg"><img src="http://www.nomoregrapes.com/wp-content/uploads/2011/12/20111229looawards.jpg" alt="Shaun Williamson signed photo to Gregory." title="Shaun Williamson" width="280" height="344" class="alignright size-full wp-image-45" /></a>The award announcements were interseeded with an explanation of the important work <a href="http://www.changing-places.org/">Changing Places</a> are doing, a talk &#038; practice of handshaking, and a performance by singer and comedian Sean Williamson (Bobby Davro was ill, but I&#8217;m more than happy with the replacement). I had a chat with Sean (aka &#8220;Barry from Eastenders&#8221;) after the awards. He&#8217;s a nice guy, and we exchanged business cards.</p>
<p>On the same day, I pushed my website out of private testing, and made <a href="http://www.toiletmap.org">ToiletMap.org</a> public. It still has a few issues and a long list of usability improvements I need to work on. I&#8217;m fixing some when I have a moment, such as the buttons are now more obviously buttons to click. You should be aware that toilet locations don&#8217;t display when you are zoomed out too much. There is a message in the top right corner to tell you when to zoom in, that needs to be a lot clearer. I haven&#8217;t had any sponsorship interest yet, and that would really tell me it&#8217;s worth spending a bit more time on this, and I&#8217;m not looking for much money but more interested by the act of support and a company name to mention in press releases.</p>
<p>My next plan would be to make a phone app (or mobile website), which makes sense. This would then lead on to a different website design, where you go through some simple steps to find your nearest toilets (or toilets along a route). The current website design, originally done to show how many toilet locations/information we know, would be kept available as a sort of &#8216;advanced&#8217; view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomoregrapes.com/website-updates/toiletmap-org-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durham Office Update</title>
		<link>http://www.nomoregrapes.com/posts/durham-office-update/</link>
		<comments>http://www.nomoregrapes.com/posts/durham-office-update/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:08:02 +0000</pubDate>
		<dc:creator>Gregory Marler</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.nomoregrapes.com/?p=41</guid>
		<description><![CDATA[I previously wrote about Working from home but finding office spaces to use, here&#8217;s an update and some questions answered. Instead of floating around wifi-giving cafes I&#8217;ve rented a hotdesk in the CDCEA Nest for about 2 months so far. &#8230; <a href="http://www.nomoregrapes.com/posts/durham-office-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I previously wrote about <a href="http://www.nomoregrapes.com/posts/office-spaces/">Working from home</a> but finding office spaces to use, here&#8217;s an update and some questions answered.</p>
<p>Instead of floating around wifi-giving cafes I&#8217;ve rented a hotdesk in the <a href="http://www.cdcenterpriseagency.com/">CDCEA Nest</a> for about 2 months so far. It&#8217;s worked out well, it&#8217;s only a 5 minute walk from my home but it makes such a difference getting some fresh air in order to get to my place of work. There&#8217;s another guy, a freelance architect, that is in there quite often, so it&#8217;s still quite empty.</p>
<p>This month I&#8217;ve been at home at bit more than in the office. It looks like this is due to a number of reasons damaging my motivation. It&#8217;s been Christmas &#038; the end of term, from early-December the atmosphere was about going away and holidays starting. There isn&#8217;t immediate work for clients due to waiting on another freelancer (the critical path wasn&#8217;t thought about!). I should be aware of this next year, you need to embrace that the end of the year will be slow business (or feel like it) and be motivated to do portfolio-building projects or go on holiday.</p>
<p>When I started using the space I went to one of the <a href="http://phpne.org.uk/">PHP NE</a> evening talks. Hosted at <a href="http://twitter.com/#!/PostOfficeNE1">Post Office NE</a>, I saw they have offices for rent but individual rooms (or perhaps 2 in a room). Someone also spoke to say they have a spare desk in their shared workspace. These options are both in Newcastle, and that seems a big step to get to work if it&#8217;s not to be part of the company I work for.</p>
<p>I would really like to set up a group of home-working developers/techies and rent an office together in Durham. This would allow us to have our own key and not have to pack up at 4:50pm (though that is encouraging me to start at 9am). We could also decide things like tea/milk buying rotas. I think I would need to find at least 3 other people to make it worth starting. Are there no such people living in Durham as opposed to Newcastle/Gateshead, or am I just unable to find them?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomoregrapes.com/posts/durham-office-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working from home, outside the house</title>
		<link>http://www.nomoregrapes.com/posts/office-spaces/</link>
		<comments>http://www.nomoregrapes.com/posts/office-spaces/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:44:37 +0000</pubDate>
		<dc:creator>Gregory Marler</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[DoES]]></category>
		<category><![CDATA[Durham Nest]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[PostOfficeNE1]]></category>

		<guid isPermaLink="false">http://www.nomoregrapes.com/?p=28</guid>
		<description><![CDATA[I've become aware that being in a more working environment with other people can be more beneficial. In Liverpool there is a great co-working office space DoES. In Newcastle, PostOfficeNE1 is on the brink of opening as an office space. On Monday I checked out the new Durham Nest. These spaces all seem good, but what is to be asked when looking at office spaces to use for yourself? <a href="http://www.nomoregrapes.com/posts/office-spaces/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although working from home brings many benefits (my favourite being the added lie-in time), I&#8217;ve become aware that being in a more working environment with other people can be more beneficial. In Liverpool there is a great co-working office space <a href="http://doesliverpool.com/">DoES</a> for developers that either freelance or who would otherwise have to work in their company offices with not-so like minded staff of other departments. These sorts or places are springing up in various cities, and thankfully the North East isn&#8217;t behind. In Newcastle, <a href="http://twitter.com/#!/PostOfficeNE1">PostOfficeNE1</a> are setting up a shared work space and hot desking. Down the road from my house, in a wonderful city-centre spot is <a title="CDCEA's Durham Nest" href="http://www.cdcenterpriseagency.com/">CDCEA&#8217;s Durham Nest</a>, which is where I am sat now starting this blog post. The Durham Nest opened only yesterday, and I went to have a look at the space. But having only just started working full-time for myself, and so never rented any kind of office space, what questions did I want answered? <a href="http://www.nomoregrapes.com/wp-content/uploads/2011/11/IMAG1068.jpg"><img class="alignright size-full wp-image-30" title="Durham Nest" src="http://www.nomoregrapes.com/wp-content/uploads/2011/11/IMAG1068.jpg" alt="View from my desk today at Durham Nest" width="275" height="254" /></a></p>
<p>The place was clean, tidy, spacious, and light. That seemed good enough to work in. There was a toilet, a kitchenette with a kettle, that will make it easier to for me to stay working for hours. Several small meeting spaces were available for an extra daily charge, if I have clients round that I want to talk with in more privacy. With the rates being unbelievably good(possible thanks to Durham County Council), it seemed best to just try it for a day and I think that&#8217;s the best way to answer questions. I really like DoES&#8217; offer of your first day free if you bring cake (to share), nobody losses!</p>
<p>Walking away I realised I hadn&#8217;t thought about the chairs. I managed to remember they weren&#8217;t wheelie ones, but they looked better than the chair in my home office. Perhaps I should have sat at a few desks to see which spot I liked (partially distracting views matter a lot to me). There didn&#8217;t seem to be anywhere I could keep my stuff when I leave. I should have asked about the possibility of getting a lockable drawer or two if I pay for a month&#8217;s block. Can I claim/reserve a certain desk as mine? DoES is run by the people who have permanent desks there and their rolling-month contracts include a door key. Durham Nest is a different set up, and is staffed all day. I asked about the opening times, 9-5 Mon-Fri. Those times are a bit tight for me, and if I was regularly working here, I wonder if it would be possible to stay till 7 or 8 on some nights. Is it acceptable for me to put up a poster in the window or on the walls advertising my latest projects? Another key question, is who else would be working in the space, what sort of things do they do? That&#8217;s a tough question at the moment, but it makes me want to continue spending days here so that I can find out who comes. I know the work of their first customer very well, and I have several receptionists to myself.</p>
<p>I&#8217;m also going to see what it&#8217;s like to work in Sanctuary 21, a Salvation Army run prayer space and coffee shop (so ample supply of tea), and I&#8217;ve been invited to make use of the side rooms if I find the coffee shop area to be too distracting. I think I know several people around the country that work from home, or have rented desk space and offices. I&#8217;d really like to hear what questions you would want answered (either by looking at the place or asking the people who run it), or what are important factors/benefits about places you have/do work in?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomoregrapes.com/posts/office-spaces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.nomoregrapes.com/uncategorized/hello-world/</link>
		<comments>http://www.nomoregrapes.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:41:01 +0000</pubDate>
		<dc:creator>Gregory Marler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nomoregrapes.com/?p=1</guid>
		<description><![CDATA[I&#8217;m currently adding the content of this site, having not had much of a website here previously. You may want to look at the page of websites that I previously spent my time working on.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently adding the content of this site, having not had much of a website here previously. You may want to look at the page of <a title="Websites" href="http://www.nomoregrapes.com/websites/">websites</a> that I previously spent my time working on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomoregrapes.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swan Pedalo-ometer</title>
		<link>http://www.nomoregrapes.com/smaller-projects/swan-pedalo-ometer/</link>
		<comments>http://www.nomoregrapes.com/smaller-projects/swan-pedalo-ometer/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:39:37 +0000</pubDate>
		<dc:creator>Gregory Marler</dc:creator>
				<category><![CDATA[Smaller Projects]]></category>

		<guid isPermaLink="false">http://www.nomoregrapes.com/?p=14</guid>
		<description><![CDATA[How do you know the speed of a pedalo? Pedal at a known speed by watching a rotating icon, then make a not of how far you go in a certain time span. You can use this simple webpage on &#8230; <a href="http://www.nomoregrapes.com/smaller-projects/swan-pedalo-ometer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Swan Pedalo Icon" src="http://nomoregrapes.com/pedalo/swan.jpg" title="Swan Pedalo Icon" class="alignright" width="73" height="73" />How do you know the speed of a pedalo? Pedal at a known speed by watching a rotating icon, then make a not of how far you go in a certain time span. You can use this simple webpage on a phone to work out the speed you pedal at, and then watch the rotating icon again to continue at the same speed. <a title="Swan Pedalo-ometer" href="http://nomoregrapes.com/pedalo/" target="_blank">Visit page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomoregrapes.com/smaller-projects/swan-pedalo-ometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tea Day</title>
		<link>http://www.nomoregrapes.com/smaller-projects/twitter-tea-day/</link>
		<comments>http://www.nomoregrapes.com/smaller-projects/twitter-tea-day/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 22:54:40 +0000</pubDate>
		<dc:creator>Gregory Marler</dc:creator>
				<category><![CDATA[Smaller Projects]]></category>

		<guid isPermaLink="false">http://www.nomoregrapes.com/?p=19</guid>
		<description><![CDATA[Put a tea into every day, and tweet about it. Graphs show the most popular day of the week for tea, and what tday is more popular. #Tutesday or #Tuesdtay, #Wednetsday or #Wednesdaty? Visit page.]]></description>
			<content:encoded><![CDATA[<p>Put a tea into every day, and tweet about it. Graphs show the most popular day of the week for tea, and what tday is more popular. #Tutesday or #Tuesdtay, #Wednetsday or #Wednesdaty? <a title="Twitter Tea Day" href="http://www.nomoregrapes.com/twitter/tday.php" target="_blank">Visit page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomoregrapes.com/smaller-projects/twitter-tea-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
